RECORD OF BAPTISM |
Die 27 Octobris 1895
Baptizavi Mariam Veronicam nat 14 Oct 1895 fil Joannis Fitzmaurice et Noræ Mulvihill Test. Thomas Regan et Maria Doharty. |
Source: Mormon film 1704692, Item 3:
Holy Family Church, Chicago IL, Baptisms 1887-1903, Vol. 5, p. 355. |
Suggested translation: |
On this 27th day of October 1895, I have baptized Mary Veronica, born 14 Oct 1895, daughter of John Fitzmaurice and Nora Mulvihill. Sponsors: Thomas Regan and Mary Doherty. |
Mary Doherty (b. 22 Feb 1880) was an unmarried, half-sister of Nora Mulvihill. She later married Patrick McCarthy. |
Address of Sister Mary Veronica in
1978: Marian Hall Room 238 1050 Carmel Drive Dubuque, Iowa 52001 |
Funeral Liturgy
Sister Mary McCauley, BVM |
The following information was compiled by the archivist of the Community on 3 July 1978. |
||
Names by which I have been known: | ||
Baptismal: | Mary Veronica FitzMaurice | |
Confirmation: | Agnes | |
Religious: |
Sister Mary Saint Mildred, BVM Sr. M. Veronica FitzMaurice, BVM |
|
Date and Place of Birth: | October 14, 1895 | Chicago, Illinois |
Date and Place of Baptism: | October 27, 1895 | Holy Family Church, Chicago |
Date and Place of Confirmation: | May 26, 1907 | Holy Family Church, Chicago |
Godfather: Thomas Regan | Godmother: Mary Doherty | |
Names of schools attended: | ||
Sacred Heart Convent and Holy Family School | Grade school years | |
St. Mary High School | 1910-1914 | |
Creighton University Loyola University Clarke College Mundelein College DePaul University |
||
Parents: | John J. FitzMaurice | Nora Mulvihill FitzMaurice |
Their Dates of Birth: | Circa 1870 | January 13, 1867 |
Their Places of Birth | Matheau, Co. Limerick, Ireland | Newcastle West, Co. Limerick, Ireland |
Their Dates of Death: | October 15, 1935 | March 19, 1951 |
Cemetery: | All Saints, Chicago | All Saints, Chicago |
Grandparents: | [blank] | |
Uncles: |
Tim FitzMaurice Henry FitzMaurice |
|
Aunts: |
Mary McCarthy Maggie Quinn |
|
Other relative: |
Rev. Raymond E. O'Connor, CMF A Claretian and Priest Forever Ordained June 13, 1964 |
|
Date of entrance into the Community: | September 8, 1914 | |
(Information given by S Veronica FitzMaurice) |
The following document was received from my niece, Sister Suzanne FitzMaurice, in Nov 1997. | |||
1750 Fitz Maurice, Mary Veronica | Baptismal Name: | Mary Veronica | |
SSN: 485643434 | |||
**Chronology** | |||
Birthdate: |
|
Birthplace: | Chicago, IL |
Entrance Date: |
|
Entered from: | Chicago, IL |
Reception Date: |
|
First Vow Date: | 03/10/1917 |
Final Vow Date: |
|
||
Death Date: |
|
Cemetery: | Mount Carmel, Dubuque IA |
**Family Information** | |||
|
Name of Mission |
|
|
|
Sacred Heart | Boulder |
|
|
HF/St Aloysius | Chicago |
|
|
St Bridget | Omaha |
|
|
St Joseph | Butte |
|
|
St Gertrude | Chicago |
|
|
Cath/St Mary | Lincoln |
|
|
Sacred Heart | Lincoln |
|
|
OL of Lourdes | Chicago |
|
|
St Bridget | Chicago |
|
|
HF/ St Aloysius | Chicago |
|
|
St Dominic | ES Chicago |
|
|
St Tarcissus | Chicago |
|
|
St Mary | Clinton |
|
|
St Patrick | Cedar Rapids |
|
|
St Anne | East Moline |
|
|
St Paul | Davenport |
|
|
St Eugene | Chicago |
|
|
MQ of Heaven | Cicero |
|
|
St Joseph | Rock Island |
|
|
Holy Name | ES Chicago |
|
|
St Tarcissus | Chicago |
|
|
St John | Seattle |
|
|
St Patrick | Cedar Falls |
|
|
Motherhouse | Dubuque |
|
|
Marian Hall | Dubuque |
|
**Archival Information** **On File** | |||
Group Photo Y |
Individual Photo Y |
Oral History Tape - | |
Ancestor Chart | Family History |